Hunting Log: Gladiator Rank 1 2,500
Title | Icon | Task | Location | Reward |
---|---|---|---|---|
Gladiator 01 | Little Ladybug?X 3 | Western Thanalan?(x27,y24) | 75 EXP | |
Gladiator 02 | Star Marmot?X 3 | Central Thanalan?(x20,y27) | 180 EXP | |
Gladiator 03 | Cactuar?X 3 | Western Thanalan?(x27,y24) | 360 EXP | |
Gladiator 04 | Snapping Shrew?X 3 | Central Thanalan?(x25,y31) | 410 EXP | |
Gladiator 05 | Hammer Beak?X 3 | Western Thanalan?(x26,y22) | 530 EXP | |
Gladiator 06 | Antling Worker?X 3 | Central Thanalan?(x17,y15) | 980 EXP | |
Gladiator 07 | Earth Sprite?X 3 | Western Thanalan?(x22,y27) | 1,100 EXP | |
Gladiator 08 | Spriggan Graverobber?X 3 | Central Thanalan?(x16,y23) | 1,300 EXP | |
Gladiator 09 | Qiqirn Shellsweeper?X 3 | Central Thanalan?(x17,y19) | 1,600 EXP | |
Gladiator 10 | Antling Soldier?X 3 Dusty Mongrel?X 3 |
Central Thanalan?(x23,y19) Western Thanalan?(x22,y21) |
1,700 EXP |
Hunting Log: Gladiator Rank 2 10,000
Title | Icon | Task | Location | Reward |
---|---|---|---|---|
Gladiator 11 | Copper Coblyn?X 3 Bomb?X 3 |
Western Thanalan?(x27,y17) Western Thanalan?(x27,y17) |
2,300 EXP | |
Gladiator 12 | Cochineal Cactuar?X 3 | Central Thanalan?(x24,y19) | 3,200 EXP | |
Gladiator 13 | Quiveron Guard?X 3 | Central Thanalan?(x24,y21) | 4,000 EXP | |
Gladiator 14 | Giant Tortoise?X 3 | Western Thanalan?(x26,y23) | 4,500 EXP | |
Gladiator 15 | Thickshell?X 3 | Western Thanalan?(x16,y16) | 5,000 EXP | |
Gladiator 16 | Scaphite?X 3 | Western Thanalan?(x17,y14) | 5,300 EXP | |
Gladiator 17 | Tuco-tuco?X 3 | Eastern Thanalan?(x11,y19) | 5,500 EXP | |
Gladiator 18 | Myotragus Billy?X 3 | Eastern Thanalan?(x18,y24) | 5,700 EXP | |
Gladiator 19 | Vandalous Imp?X 3 | Eastern Thanalan?(x14,y18) | 5,900 EXP | |
Gladiator 20 | Bloated Bogy?X 3 Rotting Noble?X 3 |
Western Thanalan?(x13,y11) Eastern Thanalan?(x14,y16) |
6,100 EXP |
Hunting Log: Gladiator Rank 3 20,000
Title | Icon | Task | Location | Reward |
---|---|---|---|---|
Gladiator 21 | Kedtrap?X 3 Stoneshell?X 4 |
South Shroud?(x21,y20) Upper La Noscea?(x14,y24) |
6,300 EXP | |
Gladiator 22 | Lead Coblyn?X 4 | Western Thanalan?(x13,y10) | 6,500 EXP | |
Gladiator 23 | Overgrown Offering?X 4 | South Shroud?(x18,y19) | 6,700 EXP | |
Gladiator 24 | Coeurl Pup?X 4 | Upper La Noscea?(x9,y20) | 6,900 EXP | |
Gladiator 25 | Balloon?X 4 | North Shroud?(x17,y26) | 7,100 EXP | |
Gladiator 26 | Sabotender?X 4 | Southern Thanalan?(x14,y13) | 7,600 EXP | |
Gladiator 27 | Qiqirn Roerunner?X 2 | Eastern Thanalan?(x24,y23) | 8,600 EXP | |
Gladiator 28 | Goblin Thug?X 4 | South Shroud?(x27,y20) | 9,400 EXP | |
Gladiator 29 | Coeurlclaw Cutter?X 4 | South Shroud?(x14,y33) | 9,700 EXP | |
Gladiator 30 | Pteroc?X 3 Apkallu?X 4 |
Outer La Noscea?(x15,y18) Eastern La Noscea?(x28,y36) |
10,000 EXP |
Hunting Log: Gladiator Rank 4 30,000
Title | Icon | Task | Location | Reward |
---|---|---|---|---|
Gladiator 31 | Floating Eye?X 4 Mamool Ja Sophist |
Central Shroud?(x10,y23) Upper La Noscea?(x27,y23) |
11,000 EXP | |
Gladiator 32 | Adamantoise?X 3 Uragnite?X 4 |
South Shroud?(x17,y30) Upper La Noscea?(x29,y24) |
12,000 EXP | |
Gladiator 33 | Sandworm?X 4 | Southern Thanalan?(x17,y33) | 12,500 EXP | |
Gladiator 34 | Death Gaze?X 4 | Central Shroud?(x16,y21) | 13,000 EXP | |
Gladiator 35 | Velociraptor?X 4 | Outer La Noscea?(x19,y15) | 13,500 EXP | |
Gladiator 36 | Fallen Wizard?X 1 | Southern Thanalan?(x20,y37) | 14,000 EXP | |
Gladiator 37 | Snow Wolf Pup?X 4 | Coerthas Central Highlands?(x21,y29) | 14,500 EXP | |
Gladiator 38 | Treant?X 4 | South Shroud?(x22,y23) | 15,000 EXP | |
Gladiator 39 | Vodoriga?X 4 | Coerthas Central Highlands?(x27,y14) | 16,000 EXP | |
Gladiator 40 | Grenade?X 3 Hippocerf |
Outer La Noscea?(x22,y13) Coerthas Central Highlands?(x8,y20) |
16,500 EXP |
Hunting Log: Gladiator Rank 5 40,000
Title | Icon | Task | Location | Reward |
---|---|---|---|---|
Gladiator 41 | Preying Mantis?X 5 Lammergeyer?X 2 |
Western La Noscea?(x15,y34)) Western La Noscea?(x12,y36) |
17,000 EXP | |
Gladiator 42 | 3rd Cohort Eques?X 2 Oldgrowth Treant |
East Shroud?(x29,y21) East Shroud?(x26,y20) |
17,500 EXP | |
Gladiator 43 | Morbol?X 2 Dead Man's Moan?X 5 |
East Shroud?(x23,y21) Western La Noscea?(x12,y36) |
18,000 EXP | |
Gladiator 44 | Mudpuppy?X 5 | Mor Dhona?(x13,y11) Coerthas Central Highlands?(x16,y30) lvl 47 |
18,500 EXP | |
Gladiator 45 | Lake Cobra?X 5 | Mor Dhona?(x27,y13) | 19,000 EXP | |
Gladiator 46 | Giant Lugger?X 3 | Coerthas Central Highlands?(x13,y27) Lvl 46 | 19,500 EXP | |
Gladiator 47 | Tempered Orator?X 5 | Southern Thanalan?(x22,y19) | 20,000 EXP | |
Gladiator 48 | Dullahan?X 5 | North Shroud?(x22,y19) | 20,500 EXP | |
Gladiator 49 | Basilisk?X 5 | Northern Thanalan?(x25,y21) | 21,000 EXP | |
Gladiator 50 | Gigas Bhikkhu?X 5 2nd Cohort Hoplomachus |
Mor Dhona?(x33,y15) Eastern La Noscea?(x25,y21) Lvl 49 |
21,500 EXP |